Weatherproof 1 m pixel bar with 168 × 3 W cool-white high-performance LEDs and 768 × 0.5 W RGB multi-chips, electronic frost filter, 16 channel modes and Art-Net
Operating manual. Please read in full before first use and keep for future reference.
Foreword
Thank you for choosing the Lexvision LV-IPBar-SMD — a weatherproof pixel bar combining two LED systems: 168 × 3 W cool-white high-performance LEDs for flash and strobe effects plus 768 × 0.5 W RGB multi-chips for color and pixel effects, complemented by an electronically switchable frost filter.
This device is designed for professional use in the field of event technology, e.g. on stage. It is not suitable for household lighting. Only use the device according to the instructions given herein — damages due to failure to follow these operating instructions will void the warranty.
Table of Contents
Chapter 01
Chapter 02
| White LEDs | 168 × 3 W SMD, cold white (CW) |
| RGB LEDs | 768 × 0,5 W SMD RGB-multi-chip |
| Optics | SMD chips + electronic frost filter glass |
| Beam angle | Strobe effect 65° · ambient light 50° (1/2 peak) |
| Frost filter | Electronically switchable: 000–100 clear front panel, 101–255 frost effect |
| Protocol | DMX-512 · RDM · Art-Net · Master/Slave · Auto |
| DMX channels | 10 / 11 / 12 / 23 / 27 / 32 / 36 / 61 / 64 / 65 / 85 / 88 / 89 / 301 / 304 / 305 CH |
| Dimmer curves | Linear · square law · inverse square law · S-curve |
| Display | 1,0" TFT-LCD, 4 buttons (MENU / UP / DOWN / ENTER) |
| DMX IN / OUT | IP65 3-pin XLR (mounting version, male/female); 5-pin optional |
| Art-Net | RJ45 connectors |
| Power supply | AC 100 – 240 V, 50/60 Hz |
| Power consumption | 1000 W (800-W-power supply) |
| Fuse | T 4 A, replaceable |
| IP classification | IP65 |
| Power connection | Seetronic IP65 IN/OUT (link-through) |
| Daisy chaining | up to 8 devices at 230/240 V · up to 4 devices at 110/115 V |
| Cooling | Active, temperature-controlled fan, with over-temperature protection |
| Installation | 2 × hanging point · 1 × safety attachment point (two eyelets for the safety bond) |
| Dimensions | Length 1000 mm · depth 135 mm · height 145 mm |
| Weight | 11 kg net |
| Function test | All functions testable (testing) |
| Effect test | Dimmer · red · green · blue · white · frost |
Chapter 03
The device may be fastened to a truss or similar rigging structure. It must never be fixed swinging freely in the room.
Chapter 04
The device uses an auto-range power supply that accepts input voltages between 100 and 240 volts.
A DMX512 data link is required in order to control the device via DMX. The device provides 3-pin XLR connectors for the DMX connection.
RJ45 connectors (IN/OUT) are provided for network control. Art-Net is activated and configured via the device menu.
Chapter 05
Operation via four buttons: MENU (enter the menu or return to the main menu), UP and DOWN (navigate and change values), ENTER (confirm the selection). If no control signals are available the display will blink; the display will not blink when DMX signals are being received.
| Menu item | Options / description |
|---|---|
| DMX ADDR | Set the DMX start address |
| Channel | 10 · 11 · 12 · 23 · 27 · 32 · 36 · 61 · 64 · 65 · 85 · 88 · 89 · 301 · 304 · 305 channels |
| Auto | Show programs AUTO 01 – AUTO 10, running speed "Speed" 000 (slow) to 255 (fast) |
| Effect of Auto | Brightness "Dimmer" 000–255 and strobe speed "Strobe" 000–255 for the automatic programs |
| Mas Mode | Define master or slave operation (yes / no) |
| MANUAL | Manually set dimmer, strobe, frost as well as red, green, blue and white (000–255 each) |
| Back Light | On (always on) · 60 s · 120 s · 300 s |
| Temp | Temp 1 — temperature at the LEDs · Temp 2 — inner temperature of the device |
| Dimmer Curve | Curve 1 linear · curve 2 square law · curve 3 inverse square law · curve 4 S-curve |
| Fade Time | Fade time 00 (fast) to 07 (slow) |
| Display Reverse | Reverse the display by 180° (yes / no) |
| Brightness | 1 – 100 |
| Language | English |
| Lock | On / Off |
| Service | Passcode · fine · dimmer · red · green · blue · white |
| Factory Reset | Yes / No |
| Clear Running Time | Yes / No |
| Clear LED Hours | Yes / No |
| Information | Running time · LED hours · SW version · RDM UID · temperature |
In automatic mode, various show programs are available that run at an adjustable speed. Additionally, a desired color can be set.
In this mode you can set the desired brightness and strobe speed of the programs in automatic mode: after selecting Effect of Auto, first set Dimmer (000 dark to 255 bright), then Strobe (000 slow to 255 fast) — confirming each with the ENTER button.
Several devices may be interconnected (max. 32). All slave units can then be synchronized and controlled with the master unit without the need for a DMX controller. The devices must be set to the corresponding operating modes. Configure all slave units before connecting the master unit.
In this mode you can manually set the desired brightness, strobe speed and frost effect, as well as the intensity of the colors red, green, blue and white. After selecting MANUAL, set the following in sequence, confirming each with ENTER:
| Parameter | Value range |
|---|---|
| Dimmer | 000 (dark) – 255 (bright) |
| Strobe | 000 (slow) – 255 (fast) |
| Frost | 000–100 clear front panel · 101–255 frost effect |
| Red / Green / Blue / White | 000 (dark) – 255 (bright) |
| Curve | Behaviour |
|---|---|
| Curve 1 — Linear | The brightness increases linearly with the DMX value. |
| Curve 2 — Square Law | The brightness increases exponentially with the DMX value. |
| Curve 3 — Inverse Square Law | The brightness increases reverse exponentially with the DMX value. |
| Curve 4 — S-Curve | The brightness increases S-shaped with the DMX value. |
Chapter 06
The fixture offers 16 channel modes. All channels operate over the value range 000–255. Chapters 6.1 to 6.5 list the base modes in full; chapters 6.6 to 6.8 describe the pixel modes and their channel layout.
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | Red 0-100% | 000 – 255 |
| 3 | Green 0-100% | 000 – 255 |
| 4 | Blue 0-100% | 000 – 255 |
| 5 | White 0-100% | 000 – 255 |
| 6 | Flash | 000 – 255 |
| 7 | Special effect (RGB) | 000 – 255 |
| 8 | Macro | 000 – 255 |
| 9 | Special effect (W) | 000 – 255 |
| 10 | Frost (electronic frost filter) | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Dimmer (RGB) | 000 – 255 |
| 2 | Red 0-100% | 000 – 255 |
| 3 | Green 0-100% | 000 – 255 |
| 4 | Blue 0-100% | 000 – 255 |
| 5 | Strobe (RGB) | 000 – 255 |
| 6 | Special effect (RGB) | 000 – 255 |
| 7 | Macro | 000 – 255 |
| 8 | White 0-100% | 000 – 255 |
| 9 | Strobe (White) | 000 – 255 |
| 10 | Special effect (W) | 000 – 255 |
| 11 | Frost (electronic frost filter) | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Red 0-100% | 000 – 255 |
| 2 | Strobe (Red) | 000 – 255 |
| 3 | Green 0-100% | 000 – 255 |
| 4 | Strobe (Green) | 000 – 255 |
| 5 | Blue 0-100% | 000 – 255 |
| 6 | Strobe (Blue) | 000 – 255 |
| 7 | White 0-100% | 000 – 255 |
| 8 | Strobe (White) | 000 – 255 |
| 9 | Special effect (W) | 000 – 255 |
| 10 | Special effect (RGB) | 000 – 255 |
| 11 | Macro | 000 – 255 |
| 12 | Frost (electronic frost filter) | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Color temperature (CTO) | 000 – 255 |
| 4 | Red 0-100% | 000 – 255 |
| 5 | Green 0-100% | 000 – 255 |
| 6 | Blue 0-100% | 000 – 255 |
| 7 | White 0-100% | 000 – 255 |
| 8 | Strobe (RGB) intensity, from minimum to maximum | 000 – 255 |
| 9 | Strobe | 000 – 255 |
| 10 | Strobe rate | 000 – 255 |
| 11 | Rainbow effect | 000–005 No function |
| 006–255 Rainbow effect | ||
| 12 | Macro | 000 – 255 |
| 13 | Special effect (RGB) | 000 – 255 |
| 14 | Speed of special effect (RGB) | 000 – 255 |
| 15 | Fade (RGB) | 000 – 255 |
| 16 | Different background color macros | 000 – 255 |
| 17 | Background color brightness | 000 – 255 |
| 18 | Direction (RGB) | 000 – 255 |
| 19 | Special effect (W) | 000 – 255 |
| 20 | Speed of special effect (W) | 000 – 255 |
| 21 | Fade (W) | 000 – 255 |
| 22 | Direction (W) | 000 – 255 |
| 23 | Frost (electronic frost filter) | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Color temperature (CTO) | 000 – 255 |
| 4 | Red 0-100% | 000 – 255 |
| 5 | Green 0-100% | 000 – 255 |
| 6 | Blue 0-100% | 000 – 255 |
| 7 | Strobe (RGB) intensity, from minimum to maximum | 000 – 255 |
| 8 | Strobe | 000 – 255 |
| 9 | Strobe rate | 000 – 255 |
| 10 | Rainbow effect | 000–005 No function |
| 006–255 Rainbow effect | ||
| 11 | Speed of rainbow effect | 000 – 255 |
| 12 | Special effect (RGB) | 000 – 255 |
| 13 | Speed of special effect (RGB) | 000 – 255 |
| 14 | Fade (RGB) | 000 – 255 |
| 15 | Different background color macros | 000 – 255 |
| 16 | Background color brightness | 000 – 255 |
| 17 | Direction (RGB) | 000 – 255 |
| 18 | White 0-100% | 000 – 255 |
| 19 | 16 bit dimmer (White) | 000 – 255 |
| 20 | Strobe intensity (White) | 000 – 255 |
| 21 | Strobe duration (White) | 000 – 255 |
| 22 | Strobe rate | 000 – 255 |
| 23 | Special effect (W) | 000 – 255 |
| 24 | Speed of special effect (W) | 000 – 255 |
| 25 | Fade (W) | 000 – 255 |
| 26 | Direction (W) | 000 – 255 |
| 27 | Frost (electronic frost filter) | 000 – 255 |
From the 32-channel mode onwards the RGB effects are split into two independent groups, A and B. Channel 19 copies the group A settings to group B.
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Color temperature (CTO) | 000 – 255 |
| 4 | Red 0-100% | 000 – 255 |
| 5 | Green 0-100% | 000 – 255 |
| 6 | Blue 0-100% | 000 – 255 |
| 7 | White 0-100% | 000 – 255 |
| 8 | Strobe (RGB) intensity, from minimum to maximum | 000 – 255 |
| 9 | Strobe | 000 – 255 |
| 10 | Strobe rate | 000 – 255 |
| 11 | Rainbow effect (group A) | 000–005 No function |
| 006–255 Rainbow effect | ||
| 12 | Speed of rainbow effect (group A) | 000 – 255 |
| 13 | Special effect (RGB) (group A) | 000 – 255 |
| 14 | Speed of special effect (RGB) (group A) | 000 – 255 |
| 15 | Fade (RGB) (group A) | 000 – 255 |
| 16 | Different background color macros (group A) | 000 – 255 |
| 17 | Background color brightness (group A) | 000 – 255 |
| 18 | Direction (RGB) (group A) | 000 – 255 |
| 19 | Copy to B | 000 – 255 |
| 20 | Rainbow effect (group B) | 000 – 255 |
| 21 | Speed of rainbow effect (group B) | 000 – 255 |
| 22 | Special effect (RGB) (group B) | 000 – 255 |
| 23 | Speed of special effect (RGB) (group B) | 000 – 255 |
| 24 | Fade (RGB) (group B) | 000 – 255 |
| 25 | Different background color macros (group B) | 000 – 255 |
| 26 | Background color brightness (group B) | 000 – 255 |
| 27 | Direction (RGB) (group B) | 000 – 255 |
| 28 | Special effect (W) | 000 – 255 |
| 29 | Speed of special effect (W) | 000 – 255 |
| 30 | Fade (W) | 000 – 255 |
| 31 | Direction (W) | 000 – 255 |
| 32 | Frost (electronic frost filter) | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Color temperature (CTO) | 000 – 255 |
| 4 | Red 0-100% | 000 – 255 |
| 5 | Green 0-100% | 000 – 255 |
| 6 | Blue 0-100% | 000 – 255 |
| 7 | Strobe (RGB) intensity, from minimum to maximum | 000 – 255 |
| 8 | Strobe | 000 – 255 |
| 9 | Strobe rate | 000 – 255 |
| 10 | Rainbow effect (group A) | 000–005 No function |
| 006–255 Rainbow effect | ||
| 11 | Speed of rainbow effect (group A) | 000 – 255 |
| 12 | Special effect (RGB) (group A) | 000 – 255 |
| 13 | Speed of special effect (RGB) (group A) | 000 – 255 |
| 14 | Fade (RGB) (group A) | 000 – 255 |
| 15 | Different background color macros (group A) | 000 – 255 |
| 16 | Background color brightness (group A) | 000 – 255 |
| 17 | Direction (RGB) (group A) | 000 – 255 |
| 18 | Copy to B | 000 – 255 |
| 19 | Rainbow effect (group B) | 000 – 255 |
| 20 | Speed of rainbow effect (group B) | 000 – 255 |
| 21 | Special effect (RGB) (group B) | 000 – 255 |
| 22 | Speed of special effect (RGB) (group B) | 000 – 255 |
| 23 | Fade (RGB) (group B) | 000 – 255 |
| 24 | Different background color macros (group B) | 000 – 255 |
| 25 | Background color brightness (group B) | 000 – 255 |
| 26 | Direction (RGB) (group B) | 000 – 255 |
| 27 | White 0-100% | 000 – 255 |
| 28 | 16 bit dimmer (White) | 000 – 255 |
| 29 | Strobe intensity (White) | 000 – 255 |
| 30 | Strobe | 000 – 255 |
| 31 | Strobe rate | 000 – 255 |
| 32 | Special effect (W) | 000 – 255 |
| 33 | Speed of special effect (W) | 000 – 255 |
| 34 | Fade (W) | 000 – 255 |
| 35 | Direction (W) | 000 – 255 |
| 36 | Frost (electronic frost filter) | 000 – 255 |
These three modes address the RGB area in 16 segments (red, green, blue each) and the white area in 12 segments individually. All segment channels dim linearly from 000 to 255 (0–100 %).
| CH | Function | Value |
|---|---|---|
| 1 | Frost (electronic frost filter) | 000 – 255 |
| 2 | Red 1 | 000 – 255 |
| 3 | Green 1 | 000 – 255 |
| 4 | Blue 1 | 000 – 255 |
| … | … | … |
| 47 | Red 16 | 000 – 255 |
| 48 | Green 16 | 000 – 255 |
| 49 | Blue 16 | 000 – 255 |
| 50 | White 1 | 000 – 255 |
| … | … | … |
| 61 | White 12 | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Frost (electronic frost filter) | 000 – 255 |
| 4 | Strobe (RGB) | 000 – 255 |
| 5 | Red 1 | 000 – 255 |
| 6 | Green 1 | 000 – 255 |
| 7 | Blue 1 | 000 – 255 |
| … | … | … |
| 50 | Red 16 | 000 – 255 |
| 51 | Green 16 | 000 – 255 |
| 52 | Blue 16 | 000 – 255 |
| 53 | White 1 | 000 – 255 |
| … | … | … |
| 64 | White 12 | 000 – 255 |
65-Channel Mode — identical to the 64-channel mode, plus channel 65: strobe (white), 000–255.
These three modes address the RGB area in 24 segments and the white area in 12 segments individually.
| CH | Function | Value |
|---|---|---|
| 1 | Frost (electronic frost filter) | 000 – 255 |
| 2 | Red 1 | 000 – 255 |
| 3 | Green 1 | 000 – 255 |
| 4 | Blue 1 | 000 – 255 |
| … | … | … |
| 71 | Red 24 | 000 – 255 |
| 72 | Green 24 | 000 – 255 |
| 73 | Blue 24 | 000 – 255 |
| 74 | White 1 | 000 – 255 |
| … | … | … |
| 85 | White 12 | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Frost (electronic frost filter) | 000 – 255 |
| 4 | Strobe (RGB) | 000 – 255 |
| 5 | Red 1 | 000 – 255 |
| 6 | Green 1 | 000 – 255 |
| 7 | Blue 1 | 000 – 255 |
| … | … | … |
| 74 | Red 24 | 000 – 255 |
| 75 | Green 24 | 000 – 255 |
| 76 | Blue 24 | 000 – 255 |
| 77 | White 1 | 000 – 255 |
| … | … | … |
| 88 | White 12 | 000 – 255 |
89-Channel Mode — identical to the 88-channel mode, plus channel 89: strobe (white), 000–255.
The highest-resolution modes address the RGB area in 96 segments and the white area in 12 segments individually. The 305-channel mode is the full configuration and the factory default of the fixture.
| CH | Function | Value |
|---|---|---|
| 1 | Frost (electronic frost filter) | 000 – 255 |
| 2 | Red 1 | 000 – 255 |
| 3 | Green 1 | 000 – 255 |
| 4 | Blue 1 | 000 – 255 |
| … | … | … |
| 287 | Red 96 | 000 – 255 |
| 288 | Green 96 | 000 – 255 |
| 289 | Blue 96 | 000 – 255 |
| 290 | White 1 | 000 – 255 |
| … | … | … |
| 301 | White 12 | 000 – 255 |
| CH | Function | Value |
|---|---|---|
| 1 | Master dimmer | 000 – 255 |
| 2 | 16 bit dimmer | 000 – 255 |
| 3 | Frost (electronic frost filter) | 000 – 255 |
| 4 | Strobe (RGB) | 000 – 255 |
| 5 | Red 1 | 000 – 255 |
| 6 | Green 1 | 000 – 255 |
| 7 | Blue 1 | 000 – 255 |
| … | … | … |
| 290 | Red 96 | 000 – 255 |
| 291 | Green 96 | 000 – 255 |
| 292 | Blue 96 | 000 – 255 |
| 293 | White 1 | 000 – 255 |
| … | … | … |
| 304 | White 12 | 000 – 255 |
305-Channel Mode — identical to the 304-channel mode, plus channel 305: strobe (white), 000–255.
Chapter 07
The outside of the device should be cleaned periodically to remove contaminants such as dust. The lenses in particular should be clean to ensure that light will be emitted at maximum brightness.
When the device is to be permanently taken out of operation, take it to a local recycling plant for a disposal which is not harmful to the environment. Devices marked with this symbol must not be disposed of as household waste. Contact your retailer or local authorities for more information. Remove any inserted batteries and dispose of them separately from the product.
As the end user you are required by law (Battery Ordinance) to return all used batteries and rechargeable batteries; disposing of them in the household waste is prohibited. You may return your used batteries free of charge to collection points in your municipality and anywhere where batteries and rechargeable batteries are sold. By disposing of used devices and batteries correctly you contribute to the protection of the environment.
Appendix
The manufacturer declares under its sole responsibility that the LV-IPBar-SMD complies with the relevant EU harmonization legislation.
The signed EU Declaration of Conformity is available as a separate document upon request from the manufacturer.